Youth Team Under 18

Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Perry-Roberts 22 8 40 7 0 141
Leo Jones 21 12 0 0 0 60
Levi Brittain 22 10 0 0 0 50
Jac Lewis 22 5 6 4 0 49
Jacob Morris 18 8 0 0 0 40
Mason Davies 19 7 0 0 0 35
Harrison James 22 5 0 0 0 25
Harry Davies 13 5 0 0 0 25
Noah Bradbeer 21 5 0 0 0 25
Noah Phillips 18 2 0 0 0 10
Kyle Thomas-Lloyd 22 1 0 0 0 5
Iestyn Evans 20 1 0 0 0 5
Dylan Draper 19 1 0 0 0 5
Brooke Edward Andrews 17 1 0 0 0 5
Taylor Burnett 18 1 0 0 0 5
Tyler Hiscox 21 1 0 0 0 5
Lawson Williams 2 0 0 0 0 0
Andrew Payne 1 0 0 0 0 0
Kodi Jones 7 0 0 0 0 0
Kalum Stead 9 0 0 0 0 0
Lincoln Hall 7 0 0 0 0 0
Jayden Meade 1 0 0 0 0 0
DEWI BROWN 1 0 0 0 0 0
kian williams 1 0 0 0 0 0
Jacob Warren 21 0 0 0 0 0
Joshua Davies 16 0 0 0 0 0
Harri Lloyd 1 0 0 0 0 0
Tom Davies 7 0 0 0 0 0
Ben Williams 1 0 0 0 0 0
Hari Phillips 13 0 0 0 0 0
Jack Bowen 13 0 0 0 0 0
William mason Daniels 2 0 0 0 0 0
Louis O'Neil 21 0 0 0 0 0
Kylan Jones 12 0 0 0 0 0
Ben Lake 5 0 0 0 0 0
Dempsey O’Neill 1 0 0 0 0 0
Codey Williams 3 0 0 0 0 0
|