Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Cameron Samuel 4 0 9 2 0 24
Owen Candermir 5 4 0 0 0 20
Matthew Lloyd 2 1 3 0 0 11
Nathan Thomas 4 2 0 0 0 10
Connor Lacey 4 2 0 0 0 10
Noah Phillips 3 2 0 0 0 10
Alex Evans 4 1 1 0 0 7
Sam Coleman 1 1 0 0 0 5
William Hope 1 1 0 0 0 5
Gavin Barrett 3 1 0 0 0 5
Callum Owen 4 1 0 0 0 5
Jacob Breese 6 1 0 0 0 5
Ethan Wynne 6 1 0 0 0 5
Finlay Shellard 3 1 0 0 0 5
Taylor Burnett 3 1 0 0 0 5
Steffan Moseley 3 1 0 0 0 5
Rhys Turner 6 1 0 0 0 5
Paul Bevan 3 0 1 0 0 2
Matthew Shellard 1 0 0 0 0 0
Nicholas John Evans 4 0 0 0 0 0
Stephen Hall 1 0 0 0 0 0
Ieuan Archer 4 0 0 0 0 0
Tom Waythe 5 0 0 0 0 0
Nicholas Millard 1 0 0 0 0 0
THOMAS YATES 1 0 0 0 0 0
Nathan Terry 1 0 0 0 0 0
Ryan Davies 5 0 0 0 0 0
David Hopes 4 0 0 0 0 0
Josh Muxworthy 1 0 0 0 0 0
Dylan James 2 0 0 0 0 0
Iestyn Evans 2 0 0 0 0 0
Brooke Edward Andrews 1 0 0 0 0 0
Dominic Wesley 1 0 0 0 0 0
Shaun Blakemore 3 0 0 0 0 0
Thomas Samuels 1 0 0 0 0 0
Brad Davies 1 0 0 0 0 0
Eamon Fenech 1 0 0 0 0 0
David Smith 4 0 0 0 0 0
Ieuan Walters 1 0 0 0 0 0
Dale Lloyd 2 0 0 0 0 0
Jason Price 1 0 0 0 0 0
christopher Davies 1 0 0 0 0 0
Jamie Price 1 0 0 0 0 0
Jack Lewis 6 0 0 0 0 0
Gwilym Rees-Williams 6 0 0 0 0 0
|