Club Played W D L Tries PF PA Diff Points
Beddau RFC 9 9 0 0 44 320 135 185 42
Bedwas RFC 9 8 0 1 67 459 197 262 42
Penallta RFC 11 7 1 3 48 356 207 149 39
Glamorgan Wanderers RFC 10 5 0 5 47 341 235 106 31
Rumney RFC 9 5 1 3 34 246 179 67 28
Talywain RFC 9 5 0 4 28 222 263 -41 24
Ynysddu RFC 10 4 0 6 28 222 367 -145 21
Aberdare RFC 9 4 0 5 28 209 227 -18 20
Cambrian Welfare RFC 10 4 0 6 22 182 289 -107 20
Mountain Ash RFC 10 3 1 6 31 228 313 -85 19
Treorchy RFC 10 3 0 7 25 214 353 -139 16
Brynmawr RFC 10 3 1 6 18 144 255 -111 15
St Peters RFC 10 1 0 9 39 256 379 -123 14
|