Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Garyn Payne 8 1 15 7 0 56
Ben Miller 8 6 0 0 0 30
Daniel Lewis 8 3 0 0 0 15
Thomas Hopkins 7 3 0 0 0 15
Rhys Shellard 5 2 0 0 0 10
Sam Coleman 1 1 0 0 0 5
Kieron Parry 8 1 0 0 0 5
Owen Young 7 1 0 0 0 5
Nathan Terry 7 1 0 0 0 5
Thomas Roberts 7 1 0 0 0 5
Garin Enoch 2 1 0 0 0 5
Ben Staton 8 1 0 0 0 5
Peter Richmond 2 1 0 0 0 5
Dafydd Thomas 1 1 0 0 0 5
Cameron Samuel 6 0 1 1 0 5
Daniel Shanahan 6 1 0 0 0 5
Jamie Price 3 1 0 0 0 5
Josh Bowditch 7 0 0 0 0 0
Kian Stephens 3 0 0 0 0 0
Liam Enoch 3 0 0 0 0 0
Matthew Lloyd 6 0 0 0 0 0
William Hope 4 0 0 0 0 0
Mitchell Griffiths 7 0 0 0 0 0
Jack Payne 6 0 0 0 0 0
Connor Lacey 2 0 0 0 0 0
Callum Owen 1 0 0 0 0 0
Jacob Breese 1 0 0 0 0 0
Jarrad Rees 8 0 0 0 0 0
Josh Muxworthy 3 0 0 0 0 0
Dylan James 3 0 0 0 0 0
Jarrad Hippsley 5 0 0 0 0 0
Ethan Wynne 1 0 0 0 0 0
Iestyn Evans 5 0 0 0 0 0
Finlay Shellard 3 0 0 0 0 0
Brooke Edward Andrews 2 0 0 0 0 0
Kian Carter 5 0 0 0 0 0
Ellis Stephens 2 0 0 0 0 0
KIAN EVANS 2 0 0 0 0 0
Owen Candermir 2 0 0 0 0 0
Taylor Burnett 7 0 0 0 0 0
|