Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Garyn Payne 7 1 11 5 0 42
Ben Miller 7 4 0 0 0 20
Thomas Hopkins 6 3 0 0 0 15
Rhys Shellard 4 2 0 0 0 10
Daniel Lewis 7 2 0 0 0 10
Kieron Parry 8 1 0 0 0 5
Owen Young 6 1 0 0 0 5
Nathan Terry 6 1 0 0 0 5
Thomas Roberts 6 1 0 0 0 5
Garin Enoch 2 1 0 0 0 5
Ben Staton 7 1 0 0 0 5
Peter Richmond 2 1 0 0 0 5
Dafydd Thomas 1 1 0 0 0 5
Cameron Samuel 5 0 1 1 0 5
Daniel Shanahan 6 1 0 0 0 5
Josh Bowditch 7 0 0 0 0 0
Kian Stephens 3 0 0 0 0 0
Liam Enoch 3 0 0 0 0 0
Matthew Lloyd 5 0 0 0 0 0
William Hope 4 0 0 0 0 0
Mitchell Griffiths 6 0 0 0 0 0
Jack Payne 5 0 0 0 0 0
Connor Lacey 1 0 0 0 0 0
Callum Owen 1 0 0 0 0 0
Jacob Breese 1 0 0 0 0 0
Jarrad Rees 7 0 0 0 0 0
Josh Muxworthy 3 0 0 0 0 0
Dylan James 3 0 0 0 0 0
Jarrad Hippsley 5 0 0 0 0 0
Ethan Wynne 1 0 0 0 0 0
Iestyn Evans 5 0 0 0 0 0
Finlay Shellard 3 0 0 0 0 0
Brooke Edward Andrews 2 0 0 0 0 0
Kian Carter 4 0 0 0 0 0
Ellis Stephens 2 0 0 0 0 0
KIAN EVANS 2 0 0 0 0 0
Owen Candermir 1 0 0 0 0 0
Taylor Burnett 6 0 0 0 0 0
Jamie Price 2 0 0 0 0 0
|