| NAME | APPS | TRIES | CONS | PENS | DROP GOAL | POINTS |
|---|---|---|---|---|---|---|
| J. Piontecki | 4 | 2 | 10 | |||
| D. Lewis | 4 | 2 | 10 | |||
| D. Stonelake | 4 | 1 | 5 | |||
| O. Candemir | 4 | 1 | 5 | |||
| T. Burnett | 4 | |||||
| J. Rees | 4 | |||||
| L. O’Neil | 4 | |||||
| C. Samuel | 3 | 4 | 1 | 11 | ||
| T. Jones | 3 | 1 | 5 | |||
| L. Hall | 3 | 1 | 5 | |||
| T. Hiscox | 3 | |||||
| J. Bowditch | 3 | |||||
| D. Draper | 3 | |||||
| K. Stephens | 3 | |||||
| N. Terry | 3 | |||||
| N. Bradbeer | 3 | |||||
| M. Daniels | 2 | 2 | 4 | 18 | ||
| L. Caviel | 2 | 1 | 5 | |||
| D. Shanahan | 2 | |||||
| O. Young | 2 | |||||
| G. Williams | 2 | |||||
| K. Stephens | 2 | |||||
| B. Miller | 1 | |||||
| K. Carter | 1 | |||||
| M. Lloyd | 1 | |||||
| C. Lacey | 1 | |||||
| M. Griffiths | 1 | |||||
| J. Bramwell | 1 | |||||
| B. Bowen | 1 | |||||
| L. Brittain | 1 | |||||
| K. Evans | 1 | |||||
| J. Price | 1 | |||||
| F. Shellard | 1 | |||||
| J. Muxworthy | 1 | |||||
| T. Waythe | 1 | |||||
| G. Barrett | 1 | |||||
| R. Turner | 1 | |||||
| E. Wynne | 1 | |||||
| J. Breese | 1 | |||||
| C. Jones | 1 |
