| NAMES | APPS | TRIES | CONS | PENS | DROP GOALS | POINTS |
|---|---|---|---|---|---|---|
| G. Ferrari-Evans | 4 | 6 | 30 | |||
| C. Norman-Jones | 4 | 13 | 26 | |||
| L. Bevan | 4 | 4 | 20 | |||
| R. Parry | 4 | 2 | 10 | |||
| L. Sullivan | 4 | 2 | 10 | |||
| L. May | 4 | 1 | 5 | |||
| K. Jon-Williams | 4 | 1 | 5 | |||
| O. Law | 4 | 1 | 5 | |||
| H. Phillips | 4 | 1 | 5 | |||
| A. Thomas | 4 | |||||
| E. Norman-Jones | 4 | |||||
| T. Davies | 4 | |||||
| W. Baker | 4 | |||||
| L Davies | 4 | |||||
| A. Keepin | 3 | |||||
| M. Lloyd | 3 | |||||
| T. Melia | 3 | |||||
| A. Dunleavy | 3 | |||||
| C. Scaccia | 3 | |||||
| J. Crane | 2 | 1 | 5 | |||
| A. Coccimiglio | 2 | |||||
| S. Clarke | 2 | |||||
| N. Hill | 2 | |||||
| J. Keating | 1 | |||||
| A. Archer | 1 | |||||
| E. Williams | 1 | |||||
| N. Brennan | 1 |
