| NAMES | APPS | TRIES | CONS | PENS | DROP GOALS | POINTS |
|---|---|---|---|---|---|---|
| G. Ferrari-Evans | 2 | 4 | 20 | |||
| L. Sullivan | 2 | 2 | 10 | |||
| C. Norman-Jones | 2 | 5 | 10 | |||
| L. Bevan | 2 | 2 | 10 | |||
| R. Parry | 2 | 1 | 5 | |||
| L. May | 2 | 1 | 5 | |||
| H. Phillips | 2 | |||||
| K. Jon-Williams | 2 | |||||
| A. Keepin | 2 | |||||
| O. Law | 2 | |||||
| A. Thomas | 2 | |||||
| E. Norman-Jones | 2 | |||||
| T. Davies | 2 | |||||
| M. Lloyd | 2 | |||||
| W. Baker | 2 | |||||
| A. Coccimiglio | 2 | |||||
| L. Davies | 2 | |||||
| J. Crane | 1 | 1 | 5 | |||
| A. Archer | 1 | |||||
| E. Williams | 1 | |||||
| N. Brennan | 1 | |||||
| S. Clarke | 1 | |||||
| T. Melia | 1 | |||||
| A. Dunleavy | 1 | |||||
| C. Scaccia | 1 |
