| NAME | APPS | TRIES | CONS | PENS | DROP GOAL | POINTS |
|---|---|---|---|---|---|---|
| R. Turner | 10 | 3 | 15 | |||
| D. Draper | 10 | 1 | 3 | |||
| J. Breese | 10 | |||||
| E. Wynne | 9 | 3 | 15 | |||
| D. Perry-Roberts | 9 | 1 | 2 | 2 | 15 | |
| G. Barrett | 9 | 3 | 15 | |||
| N. Bradbeer | 9 | 2 | 10 | |||
| J. Warren | 9 | |||||
| J. Lewis (F) | 9 | |||||
| A. Evans | 8 | 2 | 4 | |||
| R. Davies | 8 | |||||
| L. Brittain | 8 | |||||
| F. Shellard | 7 | 5 | 25 | |||
| L. O’Neil | 7 | |||||
| N. Phillips | 6 | 3 | 15 | |||
| T. Waythe | 6 | 2 | 10 | |||
| I. Archer | 6 | 1 | 5 | |||
| P. Bevan | 6 | 1 | 5 | |||
| T. Hiscox | 6 | |||||
| C. Samuel | 5 | 2 | 16 | 42 | ||
| J. Lewis (B) | 5 | 1 | 1 | 1 | 14 | |
| J. Muxworthy | 5 | 1 | 5 | |||
| S. Moseley | 5 | 1 | 5 | |||
| N. Thomas | 5 | |||||
| G. Enoch | 5 | |||||
| J. Crew | 5 | |||||
| C. Lacey | 4 | 1 | 5 | |||
| H. James | 4 | |||||
| D. Payne | 4 | |||||
| A. Bowditch | 4 | |||||
| L. Enoch | 4 | |||||
| J. Hippsley | 3 | 2 | 10 | |||
| G. Rees-Williams | 3 | |||||
| D. Smith | 3 | |||||
| T. Burnett | 3 | |||||
| J. Harris | 3 | |||||
| J. Morris | 2 | 3 | 15 | |||
| B. Bowen | 2 | 1 | 5 | |||
| O. Candemir | 2 | 1 | 5 | |||
| E. Davies | 2 | |||||
| J. O’Neil | 2 | |||||
| E. Fenech | 2 | |||||
| K. Stephens | 2 | |||||
| H. Davies | 1 | 2 | 10 | |||
| J. Watts | 1 | 1 | 5 | |||
| B. Miller | 1 | |||||
| J. Lloyd | 1 | |||||
| A. Fenlon | 1 | |||||
| N. Terry | 1 | |||||
| N. Evans | 1 | |||||
| N. Millard | 1 | |||||
| M. Griffiths | 1 | |||||
| D. Lloyd | 1 | |||||
| M. Rafferty | 1 | |||||
| A. Parry | 1 | |||||
| J. Bowditch | 1 | |||||
| T. Hope | 1 |
