| NAME | APPS | TRIES | CONS | PENS | DROP GOAL | POINTS |
|---|---|---|---|---|---|---|
| E. Wynne | 5 | 2 | 10 | |||
| G. Barrett | 5 | 1 | 5 | |||
| L. Brittain | 5 | |||||
| J. Breese | 5 | |||||
| R. Turner | 4 | 1 | 5 | |||
| O. Griffiths | 4 | |||||
| A. Bowditch | 4 | |||||
| J. Lewis | 4 | |||||
| C. Williams | 4 | |||||
| I. Archer | 4 | |||||
| D. Draper | 3 | 7 | 14 | |||
| D. Lloyd | 3 | 2 | 10 | |||
| S. Moseley | 3 | 2 | 10 | |||
| T. Waythe | 3 | 1 | 5 | |||
| N. Phillips | 3 | 1 | 5 | |||
| B. Bowen | 3 | 1 | 5 | |||
| N. Bradbeer | 3 | |||||
| R. Davies | 3 | |||||
| N. Evans | 3 | |||||
| L. Hall | 2 | 2 | 10 | |||
| B. Phillips | 2 | 2 | 10 | |||
| D. Payne | 2 | 2 | 10 | |||
| J. O’Neil | 2 | 1 | 5 | |||
| D. Payne | 2 | 1 | 5 | |||
| N. Thomas | 2 | |||||
| C. Watts | 2 | |||||
| N. Terry | 2 | |||||
| A. Saleh | 1 | 2 | 2 | 14 | ||
| M. Lloyd | 1 | 1 | 4 | 13 | ||
| C. Jones | 1 | 1 | 5 | |||
| H. Davies | 1 | 1 | 5 | |||
| C. Lacey | 1 | 1 | 5 | |||
| J. Price | 1 | 1 | 5 | |||
| B. Davies | 1 | |||||
| J. Hippsley | 1 | |||||
| J. Bramwell | 1 | |||||
| T. Hiscox | 1 | |||||
| M. Griffiths | 1 | |||||
| J. Piontecki | 1 | |||||
| E. Davies | 1 | |||||
| F. Shellard | 1 | |||||
| A. Jones | 1 |
