| DATE | FIXTURE | RESULTS |
| 16.08.25 | Dunvant (A) | W 45-14 |
| 30.08.25 | Abercynon (A) | W 12 – 0 |
| 06.09.25 | Abertysswg (H) | W 34 – 7 |
| 13.09.25 | Dowlais (H) | W 25 – 23 |
| 20.09.25 | Abercynon (H) | L 22 – 19 |
| 27.09.25 | Machen (A) | L 27 – 24 |
| 04.10.25 | Mountain Ash (A) | W 52 – 19 |
| 11.10.25 | Morriston (A) | W 36 – 10 |
| 18.10.25 | Bargoed (H) | L 24 – 15 |
| 25.10.25 | Tonna (A) | W 35 – 24 |
| 01.11.25 | Mountain Ash (A) | W 27 – 23 |
| 08.11.25 | Tondu (H) | L 31 – 7 |
| 15.11.25 | NO GAME | |
| 21.11.25 | Kenfig Hill (A) | |
| 29.11.25 | NO GAME | |
| 06.12.25 | Dowlais (A) | |
| 13.12.25 | Abercynon (A) | |
| 20.12.25 | Abercwmboi (A) | |
| 03.01.26 | Bedwas (A) | |
| 10.01.26 | Bridgend Sports (A) | |
| 17.01.26 | T.B.C | |
| 24.01.26 | T.B.C | |
| 31.01.26 | Moutain Ash (H) | |
| 07.02.26 | NO GAME | |
| 14.02.26 | Caerphilly (A) | |
| 21.02.26 | NO GAME | |
| 28.02.26 | Abercwmboi (H) | |
| 07.03.26 | T.B.C | |
| 14.03.26 | NO GAME | |
| 21.03.26 | T.B.C | |
| 28.03.26 | T.B.C | |
| 04.04.26 | T.B.C | |
| 11.04.26 | T.B.C | |
| 18.04.26 | T.B.C | |
| 25.04.26 | T.B.C | |
| 02.04.26 | T.B.C |
